System |
|
| Operating System | Android 14.0 |
| CPU | 1.8 GHz quad-core processor |
| Storage | 4GB RAM, 64GB ROM |
| SDK | Android LCDP, AC PUSH SDK |
Basic |
|
| Communication | TCP/IP, 4G (optional), SIP 2.0 Protocol, Wi-Fi (IEEE 802.11 ac/a/b/g/n)@2 .4GHz & 5GHz) |
| Cellular Network | 4G LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/66/71 4G LTE-TDD: B34/38/39/40/41 |
| Display | 8-inch IPS TFT LCD color multi-touch screen (700cd/m²) |
| Camera | 2MP Binocular camera, 120° wide-angle, 1280 x 800 resolution |
| QR Code | Dynamic QR codes on the ZKBio Zexus Mobile App |
| Card Type | Dual frequency, 125KHz ID & 13.56MHz IC / DesFire HID Prox / HID iClass (coming soon) |
Firmware |
|
| User Capacity | 100,000 |
| Face Templates Capacity | 100,000 |
| Palm Templates Capacity | 20,000 (Coming soon) |
| Fingerprint Capacity | 30,000 |
| Card Capacity | 100,000 |
| Transaction Capacity | 2,000,000 |
| Standard Firmware Functions | Record Query, Access Levels, Groups, Holidays, Duress Mode, Anti-Passback, Anti-Spoofing, Customization of Wallpaper & Screen Saver,Tamper Switch Alarm, Multiple Authentication Methods,Video Intercom (ZKTeco Private Protocol via TCP/ lP, and SIP Client via SIP 2 .0) |
| Language | English, Arabic, Farsi, Spanish, Portuguese, Russian,Thai, French, Indonesian, Japanese, Korean,Vietnamese,Turkish, Traditional Chinese |
| Software | ZKBio CVSecurity V6.8.0; ZKBio Zexus (Mobile App) |
Performance |
|
| Ingress Protection Rating | IP66, IK07 |
| Card reading distance | 1cm-5cm |
| Facial Authentication Distance | 0.3m-1.2m (Human height 0.9 m to 2.4 m) |
| Facial Authentication Time | < 1s |
| Facial Authentication | 1:1, 1:N |
| Facial Authentication Algorithm | ZKFace VX5630 |
| Facial Authentication FRR | 1% |
| Facial Authentication FAR | 0.01% |
| Fingerprint Sensor Type | Optical |
| Fingerprint Authentication Time | ≤ 0.5s |
| Fingerprint Authentication Method | 1:1, 1:N |
| Fingerprint Authentication Algorithm | ZKFingerprint V10.0 |
| Fingerprint Authentication FAR | 0.0001% |
| Fingerprint Authentication FRR | 0.01% |
Interface |
|
| USB | 1; USB 2.0 (for OTA) |
| Power Adapter | 12V 3A |
| Ethernet | RJ45,1000M |
| RS-485 | 1 (For ZKTeco Reader) |
| Wiegand Input | 1 |
| Wiegand Input | 1 |
| Auxiliary input | 1 |
| Sensor | 1 |
| Lock 1 | 1 (Controlled) |
| Lock 2 | 1 |
| Exit Button | 1 |
| Alarm | 1 |
| Power Output | 1, 12V |
| Reset Button | 1 |
| External Battery Detection | 1(Reserved) |
| External DC Detection | 1(Reserved) |
| External AC Detection | 1(Reserved) |
| Microphone | 2 |
| Speaker | 1 |
General |
|
| Power Supply | 12V 3A; PoE (IEEE 802.3 at) |
| Dimensions | 277.9 x 134.9 x 34.3mm |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Operating Environment | Outdoor / Sheltered Outdoor |
|
Gross Weight |
2.3 kg |
|
Installation Method |
Wall-mounted (Compatible with Asian Gang-Box / Single Gang-Box; Standard) or Turnstile top-mount bracket (Compatible with Rots-02; Optional) |
|
Certifications |
ISO14001, ISO9001,CE, FCC, Equivalent to RoHS |
|
Order ID |
AC01-PF341H-44 |