The SpeedFace-V5L Series employs intelligent engineering facial recognition algorithms and cutting-edge computer vision technology. It offers support for fingerprint, facial, and palm verification with large capacity and speedy recognition. Moreover, the SpeedFace-V5L is equipped with QR code support via Mobile APP, further enhancing the device's security performance in all aspects.
SpeedFace-V5L Series uses touchless recognition technology and can identify individuals even when wearing masks, making it a hygienic option. Additionally, it has an advanced anti-spoofing algorithm that can detect fake photos and videos. It also features 3-in- 1 palm recognition, which can identify Palm Shape, Palm Print, and Palm Vein in just 0.35 seconds per hand. The palm data is then compared to a maximum of 3,000 palm templates. The facial camera also supports QR codes, Data Matrix, MicroAztec, and other formats, and the ZKBio CVAccess Mobile App supports Dynamic QR codes for T&A/A&C.
The TD/TI Version with mask detection helps reduce the spread of germs and help prevent infections straightly. At each access point of any premises and public areas such as hospitals, factories, schools, commercial buildings, and stations during the recent global public health issue with its masked individual identification function during facial and palm verification.
SpeedFace-V5L Series supports video intercom via the mobile app ZSmart. Also, they are integrated with ONVIF Video protocol to connect to ONVIF NVR for Video surveillance and recording. Moreover, it is compatible with ZKBio Zlink Mobile APP & ZKBio Zlink-Web when switching to BEST protocol. It also supports SIP Protocol connection to the indoor unit.
| Model | SpeedFace-V5L | SpeedFace-V5L-RFID | SpeedFace-V5L[QR] |
| Order ID | AC01-SP14H-P47 | AC01-SP12H-P47 | AC01-SP15H-P47 |
| Display | 5"@ ISP Color LCD Screen (720*1280) | ||
| Camera | Binocular Camera @ 2MP WDR | ||
| Operation System | Linux | ||
| Hardware | CPU: Quad Core A55 @1.2GHz RAM: 1GB; ROM: 8GB Supplement Light: Yes Virtual Keypad: 16 Keys Fingerprint Sensor: Z-ID Casing Color: Metallic silver | CPU: Quad Core A55 @1.2GHz RAM: 1GB; ROM: 8GB Supplement Light: Yes Virtual Keypad: 16 Keys Casing Color: Metallic silver | CPU: Quad Core A55 @1.2GHz RAM: 1GB; ROM: 8GB Supplement Light: Yes Physical Keypad: 16 Keys Casing Color: Metallic silver |
| Authentication Method | Face / Fingerprint / Palm (Optional) / Card / Password (Virtual Keypad) | Face / Palm (Optional) / Card / Password (Virtual Keypad) | Face / Palm (Optional) / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 10,000 (1:N | / | / |
| Face Template Capacity | 10,000 (1:N | ||
| Palm Template Cacacity | 3,000 (1:N) (Optional) |
||
| Card Capacity | 10,000 (1:N) | ||
| User Capacity | 10,000 (1:N | ||
| Transaction Capacity | 200,000 (1:N) | ||
| Max. User Password Length | 8 Digits | ||
| Biometric Authentication Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial authentication) less than 0.35 Sec (Palm) | less than 0.35 sec (Facial authentication) less than 0.35 Sec (Palm) | less than 0.35 sec (Facial authentication) less than 0.35 Sec (Palm) |
| Touchless Biometric Authentication Distance | 30cm to 170cm (Facial authentication) 15cm to 40cm (Palm authentication) | ||
| False Acceptance Rate (FAR) % | ≤0.01% (Facial authentication) ≤0.0001% (Fingerprint) ≤ 0.01% (Palm) | ≤0.01% (Facial authentication) ≤ 0.01% (Palm) | |
| Biometric Algorithm | ZKFace V3.6 ZKFingerprint V13.0 (Standard) / V10.0 (Optional) ZKPalmVein V20.1 | ZKFace V3.6 ZKPalmVein V20.1 | |
| Card Type | ID Card@125kHZ (Optional) IC Card@13.56 MHz (Optional) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2 & Felica (125 kHz & 13.56 MHz Dual Frequency) Module 2: ID & IC & DESFire EV1/EV2 & FeliCa & HID Prox & HID iClass (125 kHz & 13.56 MHz Dual Frequency) | ID Card@125kHZ (Standard) IC Card@13.56 MHz (Optional) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2 & Felica (125 kHz & 13.56 MHz Dual Frequency) Module 2: ID & IC & DESFire EV1/EV2 & FeliCa & HID Prox & HID iClass (125 kHz & 13.56 MHz Dual Frequency) | |
| QR Code | Dynamic OR codes on the ZKBio CVAccess mobile application (Optional) (Via Face Camera | Dynamic QR codes on the ZKBio CVAccess mobile application (Standard) (Via QR Module) | |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.1b/g/n/a/ac/ax) @ 2.4 GHz / 5 GHz (Optional) Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1* Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1 | ||
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, T9 Keyboard (Input), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, Mask Detection | ||
| Optional Functions | Video Door Phone: SIP Client (Version2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), Wi-Fi, Webserver | ||
| Video Intercom | Video Intercom(ZKTeco Private Protocol via TCP/lP) Support Devices: Standalone Terminal: SpeedFace-V5L(Only ZAM230 Platform) Indoor Monitor: VT07-B01, VT07-B01-W | ||
| Video Intercom (Standard SIP Protocol) Support Devices: Standalone Terminal: SpeedFace-V5L(Only ZAM230 Platform) Indoor Monitor: VT07-B22L, VT07-B26L-W Software: ZKBio CVAccess, BioTalk Pro Mobile App: ZKBio Zlink, ZKBio Zexus | |||
| Access Control Interface | RS485 (DM10 Controller 1 Door Expansion / RS485 Card Reader / Biometric Reader) | ||
| Power Supply | DC 12V 3A | ||
| Operating Temperature | -10°C to 45°C (14°F to 113°F) | ||
| Operating Humidity | 10% to 90% RH (Non-condensing) | ||
| Dimensions | 202.93mm * 91.93mm * 21.5mm (L * W * H) | ||
| Gross Weight | 1.3 Kg | ||
| Net Weight | 0.6 Kg | ||
| Supported Software | On-Premise Software: ZKBio CVAccess (AC PUSH) & ZKBio Time (TA PUSH) Cloud-based Software: | ||
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) | ||
| Certification | ISO14001, ISO9001, CE, FCC | ||
';