The Horus E2 from ZKTeco is an Android-based multi-biometrics terminal designed to streamline both time attendance and access control. Leveraging ZKTeco's cutting-edge technology, the Horus E2 supports a variety of authentication methods, including facial authentication, fingerprint scanning, multi-tech card authentication, and QR code scanning. These features meet the diverse needs of users across various environments. The device ensures reliable connectivity through dual-frequency Wi-Fi and 4G LTE, facilitating seamless network integration. The Horus E2 is compatible with Android 10 operating system, which simplifies the integration with third-party applications. Additionally, it includes an optional removable backup battery, enhancing its reliability and making it an ideal solution for temporary site management.
Equipped with a 3,200mAh lithium back up battery (removable), ideal for mobile and remote applications.
Supports LTE, Wi-Fi, and TCP/IP, enabling flexible connectivity options for various deployment scenarios.
Features advanced biometric technologies, including facial authentication, fingerprint scanning, RFID, QR code authentication, and PIN entry, catering to a wide range of security requirements.
Allows for wireless communication, enhancing connectivity with other devices.
Can accommodate up to 50,000 users and their biometric templates (facial and fingerprint), suitable for large-scale deployments.
Runs on Android 10, providing a stable and secure platform for all functionalities.
Boasts a 5-inches narrow bezel Full HD touchscreen, offering an enhanced user experience with superior visual clarity.
Support android LCDP for the 3rd-party application integration. Support Dual-frequency (125kHz and 13.56MHz) card module (standard).
Support encryption of all biometric credentials and personal information transfer that reaches AES-256 standard.
| Model | Horus E2 Horus E2-FP Horus E2-B Horus E2-QR |
| Display | 5" @ TFT Color Touch LED Screen (780*1280) |
| Camera | Dual Camera @ 2MP |
| Operation System | Android 10.0 |
| Hardware | CPU: Octa-core @ 2.0 GHz RAM: 2GB; ROM: 16GB Speaker: 7ohm @1.14W Sensitivity: -36 dB/ Omni-directional/ Signal-to-Noise Ratio: 60 dB/ Impedance: 2.2KΩ Supplement Light: Yes |
| Authentication Method | Face / Card / Password (Virtual Keypad)/ Fingerprint (Optional) / QR Code (Optional) |
| Fingerprint Template Capacity | Horus E2: N/A Horus E2-FP: 30,000 (1:N) Horus E2-B: N/A Horus E2-QR: N/A |
| Face Template Capacity | 20,000(1:N) |
| Card Capacity | 50,000(1:N) |
| User Capacity | 50,000 |
| Transaction Capacity | 200,000 |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | Horus E2: less than 1 sec (Facial Authentication) Horus E2-FP: less than 0.5 sec (Fingerprint); less than 1 sec (Facial Authentication) Horus E2-B: less than 1 sec (Facial Authentication) Horus E2-QR: less than 1 sec (Facial Authentication) |
| Touchless Biometric Recognition Distance | 30 cm to 100 cm (Facial Authentication) |
| False Acceptance Rate (FAR) % | Horus E2: FAR ≤ 0.01% (Visible Light Facial Authentication) Horus E2-FP: FAR≤ 0.01% ( Visible Light Facial Authentication) FAR≤ 0.0001% (Fingerprint) Horus E2-B: FAR ≤ 0.01% (Visible Light Facial Authentication) Horus E2-QR: FAR ≤ 0.01% (Visible Light Facial Authentication) |
| False Rejection Rate (FRR) % | Horus E2: FRR ≤ 0.02% (Visible Light Facial Authentication) Horus E2-FP: FRR ≤ 0.02% ( Visible Light Facial Authentication); FRR≤ 0.01% (Fingerprint ) Horus E2-B: FRR ≤ 0.02% (Visible Light Facial Authentication) Horus E2-QR: FRR ≤ 0.02% ( Visible Light Facial Authentication) |
| Biometric Algorithm | Horus E2: ZKFace VX5622 Horus E2-FP: ZKFace VX5622; ZKFinger VX10.0 Horus E2-B: ZKFace VX5622 Horus E2-QR: ZKFace VX5622 |
| Card Type | ID Card@125 kHz & IC Card@13.56 MHz (Standard) |
| QR Code | Horus E2: / Horus E2-FP: / Horus E2-B: / Horus E2-QR: ZKBio Zexus Mobile App, PDF417 scanning in third-party development projects |
| Communication | TCP/IP*1; Wi-Fi (IEEE 802.11 ac/a/b/g/n) @ 2.4 GHz & 5G GHz; Bluetooth: BLE 4.1 Wiegand (Input & Output)*1; RS485: ZKTeco RS485 *1; Aux Inputs *1; Electric Lock*1; Door Sensor*1; Exit Button*1; Alarm*1 |
| Mobile Communication | Support 4G, Support GSM/WCDMA / TDSCDMA / LTE / TDD GSM4, W (B1 / 2 / 4 / 5 / 8) ; TD (34 / 39) PRX (1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28AB / 34 / 38 / 39 /40 / 41) DRX (1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 38 / 39 / 40 / 41) |
| Standard Functions | ADMS, Photo Capture, Event Photo Capture, Holidays, Anti-Passback, Schedule Bell, Record Query, Tamper Switch Alarm, Multiple Authentication Methods, AC Push and TA Push Protocol Switch, T9 Keyboard (Input) |
| Access Control Interface | RS485 ( RS485 Card Reader / Biometric Reader) |
| Power Supply | Horus E2: DC 12V 3A Horus E2-FP: DC 12V 3A Horus E2-B: DC 12V 3A Backup Battery Horus E2-QR: DC 12V 3A |
| Backup Battery | Horus E2: / Horus E2-FP: / Horus E2-B: 2000mAh (Lithium Battery) Horus E2-QR: / |
| Operating Temperature | -10°C to 45°C |
|
Operating Humidity |
0% to 80% RH (Non-condensing) |
|
Dimensions |
Horus E2: 171.6mm * 82mm * 24.5mm (L*W*H) Horus E2-FP, Horus E2-B, Horus E2-QR: 216mm * 82mm * 24.5mm (L*W*H) |
|
Gross Weight |
Horus E2: 1.0 Kg Horus E2-FP, Horus E2-B, Horus E2-QR: 1.06 Kg |
|
Net Weight |
Horus E2: 0.39 Kg Horus E2-FP, Horus E2-B, Horus E2-QR: 0.46 Kg |
|
Supported Software |
Software: ZKBio CVSecurity / ZKBio CVAccess / BioTime / BioTime Cloud Mobile Application: ZKBio Zexus / BioTime / BioTime Cloud |
|
Installation |
Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
|
Certifications |
ISO14001, ISO9001, CE, FCC, RoHS |
';